Advanced Finance
BUSN 460
Various tools for analysis of working capital management, capital budgeting, and financial management are used as the basis for an in-depth examination of financial management concepts and theories.
Prerequisites: BUSN 350 and BUSN 352 or consent of instructor.
BUSN460 is a 3 credit course.
Explore Business Courses at BLC
BUSN 101 | Introduction to Business |
---|---|
BUSN 297 | Introduction to Entrepreneurship |
BUSN 307 | Business Communications and Lab |
BUSN 310 | Principles of Management |
BUSN 330 | Principles of Marketing |
BUSN 333 | Consumer Behavior |
BUSN 350 | Principles of Finance |
BUSN 351 | Financial Institutions |
BUSN 352 | Investments |
BUSN 360 | Business Ethics |
BUSN 397 | Innovation and Intrapreneurship |
BUSN 399 | Business Practicum |
BUSN 410 | Leadership and Organizational Change |
BUSN 418 | Sport Media, Sponsorship, & Sales |
BUSN 420 | Managing Human Resources |
BUSN 430 | Sport Marketing |
BUSN 431 | Integrated Marketing Communication |
BUSN 441 | Marketing Research |
BUSN 450 | Risk Management |
BUSN 460 | Advanced Finance |
BUSN 470 | Strategic Management |
BUSN 471 | Sport Administration |
BUSN 480 | Topics in Business |
BUSN 497 | Entrepreneurial Management and Leadership |
BUSN 499 | Business Internship |
More information on BUSN460
Please contact the registrar or your Bethany academic advisor with questions about this course or how it might fit into your academic plan. Note that not all courses are offered every semester. Course information as it is printed in the official Academic Catalog takes precedence over this listing.