Introduction to Mathematical Research
MATH 493
This seminar aims to develop scholarly interests while challenging students to become independent thinkers by polishing the students' analytical, research, and presentation skills from the variety of mathematics areas studied. As the first course in a capstone sequence, it is designed to impart skills and techniques essential to students undertaking their independent research projects. Prerequisite: Upper divison mathematics major or consent of instructor.
MATH493 is a 1 credit course.
Explore Mathematics Courses at BLC
MATH 097 | Intermediate Algebra |
---|---|
MATH 110 | Math Problem Solving |
MATH 115 | Quantitative Reasoning |
MATH 120 | Introduction to Statistics |
MATH 130 | Applied Algebra and Trigonometry |
MATH 151 | Calculus I |
MATH 152 | Calculus II |
MATH 243 | Multivariable Calculus |
MATH 260 | Differential Equations |
MATH 295 | Foundations of Abstract Mathematics |
MATH 325 | Advanced Probability and Statistics |
MATH 330 | Discrete Mathematics |
MATH 351 | Linear Algebra |
MATH 360 | Graph Theory |
MATH 375 | College Geometry |
MATH 380 | Numerical Analysis |
MATH 385 | Mathematical Modeling |
MATH 441 | Real Analysis |
MATH 451 | Abstract Algebra |
MATH 455 | Topology |
MATH 480 | Topics in Mathematics |
MATH 493 | Introduction to Mathematical Research |
MATH 495 | Senior Thesis |
MATH 499 | Mathematics Internship |
More information on MATH493
Please contact the registrar or your Bethany academic advisor with questions about this course or how it might fit into your academic plan. Note that not all courses are offered every semester. Course information as it is printed in the official Academic Catalog takes precedence over this listing.