Senior Thesis
MATH 495
Satisfies the mathematics major capstone requirement and is composed of a written report based on student research. Each student will be expected to present their thesis to the Bethany community through a presentation. Prerequisite: MATH 493 or consent of instructor. Senior status normally required.
MATH495 is a 2 credit course.
Explore Mathematics Courses at BLC
MATH 097 | Intermediate Algebra |
---|---|
MATH 110 | Math Problem Solving |
MATH 115 | Quantitative Reasoning |
MATH 120 | Introduction to Statistics |
MATH 130 | Applied Algebra and Trigonometry |
MATH 151 | Calculus I |
MATH 152 | Calculus II |
MATH 243 | Multivariable Calculus |
MATH 260 | Differential Equations |
MATH 295 | Foundations of Abstract Mathematics |
MATH 325 | Advanced Probability and Statistics |
MATH 330 | Discrete Mathematics |
MATH 351 | Linear Algebra |
MATH 360 | Graph Theory |
MATH 375 | College Geometry |
MATH 380 | Numerical Analysis |
MATH 385 | Mathematical Modeling |
MATH 441 | Real Analysis |
MATH 451 | Abstract Algebra |
MATH 455 | Topology |
MATH 480 | Topics in Mathematics |
MATH 493 | Introduction to Mathematical Research |
MATH 495 | Senior Thesis |
MATH 499 | Mathematics Internship |
More information on MATH495
Please contact the registrar or your Bethany academic advisor with questions about this course or how it might fit into your academic plan. Note that not all courses are offered every semester. Course information as it is printed in the official Academic Catalog takes precedence over this listing.